Rank by State & County Report

Go to Page:  Counties/Page:   Sort by:    State:   
Rank by State & County Report
Last Updated Saturday, May 17th, 2008
Counties 1 thru 50 out of 3,230 total counties
Rank State County Total
Bills
Entered
Unique
Bills
Total
Hits
Percent
of Total
Bills Hit * Hit
Ratio
George Score
1. Washington (WA) King 2,445,004 2,436,011 569,056 1.79% 369,701 15.1%  1,708.7
2. California (CA) Los Angeles 2,187,998 2,180,685 438,649 1.38% 209,281 9.6%  1,681.2
3. Illinois (IL) Cook 1,726,133 1,720,750 352,913 1.11% 178,014 10.3%  1,656.4
4. Minnesota (MN) Hennepin 1,459,286 1,455,398 346,475 1.09% 236,957 16.2%  1,652.3
5. Arizona (AZ) Maricopa 1,595,029 1,588,879 342,172 1.07% 189,508 11.9%  1,652.2
6. Ohio (OH) Cuyahoga 1,732,244 1,728,262 281,725 0.88% 189,865 11.0%  1,633.9
7. Pennsylvania (PA) Allegheny 1,272,596 1,268,098 276,161 0.87% 173,965 13.7%  1,627.8
8. Texas (TX) Harris 1,309,478 1,304,267 252,669 0.79% 134,885 10.3%  1,619.3
9. California (CA) San Diego 1,070,541 1,065,118 248,870 0.78% 124,335 11.6%  1,615.1
10. California (CA) Santa Clara 1,179,240 1,174,583 247,121 0.78% 156,405 13.3%  1,615.7
11. Nebraska (NE) Douglas 1,042,866 1,040,374 228,188 0.72% 169,584 16.3%  1,606.0
12. Nevada (NV) Clark 1,261,260 1,258,353 219,828 0.69% 127,296 10.1%  1,604.9
13. Pennsylvania (PA) Erie 1,102,840 1,101,823 199,255 0.63% 166,241 15.1%  1,593.2
14. Massachusetts (MA) Middlesex 791,991 787,998 198,794 0.62% 99,329 12.5%  1,588.5
15. New York (NY) Erie 950,894 945,978 187,515 0.59% 112,433 11.8%  1,585.2
16. New York (NY) Monroe 1,000,465 996,254 184,149 0.58% 115,364 11.5%  1,584.0
17. California (CA) Orange 834,302 831,257 176,252 0.55% 80,566 9.7%  1,577.2
18. Massachusetts (MA) Bristol 846,321 843,555 161,904 0.51% 118,764 14.0%  1,568.9
19. New York (NY) New York 664,349 662,330 153,561 0.48% 65,832 9.9%  1,560.3
20. Washington (WA) Pierce 673,616 671,781 150,521 0.47% 83,074 12.3%  1,558.5
21. Michigan (MI) Oakland 577,546 575,112 149,421 0.47% 79,601 13.8%  1,555.7
22. Michigan (MI) Wayne 639,211 636,396 148,101 0.47% 68,691 10.7%  1,556.2
23. California (CA) Alameda 643,505 640,827 145,327 0.46% 79,259 12.3%  1,554.4
24. Missouri (MO) Saint Louis 646,497 642,889 142,508 0.45% 84,101 13.0%  1,552.5
25. Oregon (OR) Multnomah 562,682 560,648 142,339 0.45% 72,213 12.8%  1,550.5
26. California (CA) Sacramento 620,926 617,327 142,196 0.45% 75,865 12.2%  1,551.7
27. Ohio (OH) Franklin 684,227 681,091 138,558 0.44% 76,247 11.1%  1,550.5
28. Ohio (OH) Montgomery 600,809 598,255 137,662 0.43% 100,929 16.8%  1,548.0
29. Michigan (MI) Saginaw 708,471 706,249 137,331 0.43% 112,501 15.9%  1,550.0
30. Hawaii (HI) Honolulu 527,520 523,607 137,281 0.43% 81,618 15.5%  1,546.0
31. Florida (FL) Duval 561,844 557,363 136,446 0.43% 86,714 15.4%  1,546.2
32. Washington (WA) Snohomish 491,077 488,670 130,558 0.41% 67,918 13.8%  1,540.0
33. Oregon (OR) Washington 507,813 504,402 129,828 0.41% 79,466 15.6%  1,539.9
34. Illinois (IL) Du Page 572,724 570,070 128,938 0.40% 81,905 14.3%  1,540.8
35. New York (NY) Suffolk 499,781 496,530 125,574 0.39% 57,483 11.5%  1,536.3
36. Massachusetts (MA) Worcester 467,954 464,088 125,058 0.39% 71,918 15.4%  1,535.0
37. Florida (FL) Hillsborough 627,792 625,633 123,992 0.39% 67,765 10.8%  1,538.2
38. Florida (FL) Pinellas 644,659 642,329 123,417 0.39% 70,566 10.9%  1,538.1
39. New Jersey (NJ) Ocean 682,976 680,667 121,831 0.38% 91,570 13.4%  1,537.6
40. Texas (TX) Tarrant 547,212 544,668 119,748 0.38% 67,052 12.3%  1,532.8
41. New York (NY) Nassau 620,951 618,544 119,488 0.38% 65,502 10.5%  1,534.3
42. New Jersey (NJ) Bergen 653,698 652,134 116,888 0.37% 78,802 12.1%  1,532.8
43. California (CA) San Francisco 486,014 484,565 114,889 0.36% 61,503 12.7%  1,527.0
44. Virginia (VA) Fairfax 502,672 500,876 111,473 0.35% 60,220 12.0%  1,524.5
45. Texas (TX) Dallas 514,671 512,936 109,673 0.34% 47,610 9.3%  1,523.2
46. California (CA) San Bernardino 583,827 580,578 106,250 0.33% 56,629 9.7%  1,521.7
47. Washington (WA) Clark 414,196 412,464 105,653 0.33% 69,399 16.8%  1,516.4
48. Tennessee (TN) Sevier 677,554 677,046 104,608 0.33% 94,444 13.9%  1,522.2
49. New Hampshire (NH) Hillsborough 691,551 688,738 103,732 0.33% 70,530 10.2%  1,521.7
50. Utah (UT) Salt Lake 350,656 348,488 103,635 0.33% 55,321 15.8%  1,512.2
Back to Top
* 'Bills Hit' are bills entered in that county that have been hit. It is possible for this number to be zero when only wild bills have been entered in that county while none of those bills have subsequent hits.






Home Page | FAQs | Site Map | About | Privacy Policy | Contact Us

All content, images, and data © 1998-2008 Where's George? LLC.
All Rights Reserved. Use of this Web site constitutes
acceptance of the