Top Users Report

Go to Page:  Users/Page:   Sort by:      
Top 10 Users
Users 1 thru 10
Stats are updated once per day at approximately 6:00AM Eastern Time.
Rank First Name Unofficial
George Score
Bills
Entered
Bills
with
Hits
Total
Hits
Hit
Rate
User
Profile
1. Wattsburg Gary 1,629.23 1,381,330 232,051 277,096 16.80%
2. Crazy Georger 1,615.87 1,016,447 204,735 252,607 20.14%
3. Iguana Girl 1,547.76 443,300 109,169 143,168 24.63%
4. Bigdipper 1,501.04 580,844 73,509 86,450 12.66%
5. Joe aka MrNiceguy 1,499.57 377,500 73,352 90,423 19.43%
6. TopCat 1,483.58 256,000 60,731 81,380 23.72%
7. GTO Guy and SewCrazy 1,482.48 342,747 60,073 77,250 17.53%
8. E=Mc˛ 1,477.13 348,770 60,280 73,047 17.28%
9. ChuckB 1,473.62 143,351 49,583 80,057 34.59%
10. Rick From Cleveland 1,444.63 392,587 43,575 51,915 11.10%
Back to Top


The George Score is calculated as follows:
100* ( SQRT(LN(BillsEntered)) + LN(Hits + 1) ) * [1 - (Days of Inactivity / 100)]
(where LN = natural log and SQRT = square root)

IMPORTANT NOTE:
The George Score reported here is "Pre-certified".
Please see the FAQ page for more information.







Home Page | FAQs | Site Map | About | Privacy Policy | Contact Us

All content, images, and data © 1998-2009 Where's George? LLC.
All Rights Reserved. Use of this Web site constitutes
acceptance of the