Top Users Report

Go to Page:  Users/Page:   Sort by:      
Top 10 Users
Users 1 thru 10
Stats are updated once per day at approximately 6:00AM Eastern Time.
Rank First Name Unofficial
George Score
Bills
Entered
Bills
with
Hits
Total
Hits
Hit
Rate
User
Profile
1. Wattsburg Gary 1,628.16 1,368,836 229,833 274,498 16.79%
2. Iguana Girl 1,546.62 438,300 108,105 141,771 24.66%
3. KAT 1,511.66 462,700 76,911 99,189 16.62%
4. Joe aka MrNiceguy 1,498.15 371,500 72,509 89,348 19.52%
5. TopCat 1,483.15 255,800 60,477 81,044 23.64%
6. GTO Guy and SewCrazy 1,481.91 339,736 59,791 76,909 17.60%
7. E=Mc˛ 1,476.86 348,762 60,137 72,852 17.24%
8. ChuckB 1,473.58 143,112 49,573 80,039 34.64%
9. Rick From Cleveland 1,444.20 391,830 43,427 51,705 11.08%
10. Ms Money 1,441.45 190,425 41,525 55,705 21.81%
Back to Top


The George Score is calculated as follows:
100* ( SQRT(LN(BillsEntered)) + LN(Hits + 1) ) * [1 - (Days of Inactivity / 100)]
(where LN = natural log and SQRT = square root)

IMPORTANT NOTE:
The George Score reported here is "Pre-certified".
Please see the FAQ page for more information.







Home Page | FAQs | Site Map | About | Privacy Policy | Contact Us

All content, images, and data © 1998-2009 Where's George? LLC.
All Rights Reserved. Use of this Web site constitutes
acceptance of the