A Where's George? User Profile
Close this window
Summary: Stay Floopy!
First Name: StayFloopy
Profile:

Hi, Stayfloopy here!

I've been a regular user of Where's George since the end of August 1999. I used to get twenties from the bank. These days, I withdraw fives and singles at the tellers since I no longer have an ATM card. I may enter some twenties and tens but I usually come by those as a result of making change for friends. I also have a passing interest in collecting old bills and may offer some of them up for sale eventually.

Latest Trips:

December 16-20, 2004: Virginia Beach

December 10-13, 2004: Philcon in Philadelphia, PA. Con report

October 22-25, 2004: FurFright in Windsor Locks, CT. Con report

July 8-12, 2004: Anthrocon in Philadelphia, PA. Con report

Sept 13-19, 2003: Virginia Beach and Hampton Roads

July 17-21, 2003: Anthrocon in Philadelphia, PA. Con report

April 25-27, 2003: JerseyDevilCon in Edison, NJ. Con report

My WG hits by state:

StateNJNYPACTMAVAFLMDCANC
Hits9006820223601100838767529525400302
StateOHTXILGADEMIRINHTNME
Hits239239220193161160158150136121
StateALVTMNWASCCOAZINWIMO
Hits115115114109878383817970
StateAELADCNVWVORMSOKKYKS
Hits64636160604742424140
StateUTHIARONNMAPPRIAAKNE
Hits38373427232222201817
StateIDNDMTWYSDQCAAVIABNB
Hits1211109887433
StateBCBMUSNS      
Hits2211      

States with hits on a map:

[USA hit map]

Maps are generated by a program generously provided by Bruce.

NJ counties with hits:

CountyHitsCountyHitsCountyHitsCountyHits
Bergen2491Hudson414Burlington209Hunterdon77
Passaic1308Monmouth392Sussex206Cumberland71
Morris664Somerset383Camden172Salem34
Essex595Ocean272Atlantic105  
Middlesex560Mercer224Warren92  
Union429Cape May224Gloucester84  

NY counties with hits:

CountyHitsCountyHitsCountyHitsCountyHitsCountyHits
Suffolk1349Albany92Fulton26Herkimer12Madison8
New York1108Onondaga83Oswego21Tioga12Cattaraugus7
Rockland760Monroe80Saint Lawrence18Greene12Allegany7
Nassau757Sullivan67Cayuga18Washington12Lewis6
Orange670Putnam62Clinton18Livingston11Wyoming6
Westchester553Schenectady58Tompkins17Columbia11Orleans6
Kings493Oneida49Delaware16Franklin11Seneca3
Queens471Saratoga47Warren15Ontario10Hamilton3
Bronx280Broome46Wayne15Cortland10Schuyler1
Dutchess227Rensselaer45Jefferson15Chemung10Yates1
Richmond180Niagara38Steuben14Essex9  
Ulster117Chautauqua28Montgomery13Genesee9  
Erie111Otsego26Chenango13Schoharie9  

My WG milestones:

Hit # Hit
1 1999-12-17 E5262---8E
10 2000-05-16 B1601---1E
100 2000-09-29 AF300---34H
1000 2001-04-18 F4822---8H
2000 2001-07-08 C5205---7E
3000 2001-08-31 J5165---4F
4000 2001-10-17 C6306---4I
5000 2001-11-29 B9218---8P
6000 2002-01-07 I7154---6D
7000 2002-02-17 F1230---4G
8000 2002-03-28 G1445---8F
9000 2002-05-06 C6731---1I
10000 2002-06-18 F1391---9P
11000 2002-07-28 D1142---7R
12000 2002-09-04 B6121---6M
13000 2002-10-12 BE316---84A
14000 2002-11-25 G2729---6B
15000 2003-01-12 C6260---1H
16000 2003-02-28 B1539---3C
17000 2003-04-18 K0137---6E
18000 2003-06-09 H6936---2A
19000 2003-07-31 A6789---9E
20000 2003-09-21 D7058---2A
21000 2003-11-13 B0302---9L
22000 2004-01-24 L0209---0T
23000 2004-04-16 D0120---9D
24000 2004-07-14 C5400---7D
25000 2004-10-17 F1294---5A
26000 2005-02-02 E8956---3C
27000 2005-05-21 E0238---5E
State First Hit Latest Hit
NY 1999-12-17 E5262---8E 2005-08-07 B5064---2P
VA 2000-02-09 A8068---6K 2005-07-23 D7127---6B
CT 2000-02-11 G4605---5C 2005-07-22 D1461---5D
PA 2000-03-19 AC690---44E 2005-08-01 C2391---9D
NH 2000-05-14 B2165---8E 2005-07-27 D5829---7B
DE 2000-05-16 B1601---1E 2005-06-30 C0573---7B
NJ 2000-05-20 C0439---5F 2005-08-07 A1722---4B
KY 2000-06-12 C2898---3E 2005-06-15 G8928---3K
CA 2000-07-05 E7007---9B 2005-08-06 B9570---4E
IL 2000-07-06 J7309---3F 2005-08-06 C5395---6A
IA 2000-07-28 C6024---6B 2004-10-11 B9574---1E
IN 2000-07-28 J7309---3F 2005-05-25 D8382---8A
MA 2000-08-10 D1860---5M 2005-07-27 E4715---9G
LA 2000-08-14 B1213---4T 2005-07-31 B7374---8A
CO 2000-08-24 E8725---8P 2005-07-10 B3524---9A
OR 2000-09-02 AA596---26D 2005-07-31 K0223---4L
MN 2000-09-04 H1904---2G 2005-05-25 A9567---1A
WV 2000-09-11 B2805---0F 2005-08-04 C6783---5E
MD 2000-09-12 I6833---6E 2005-08-04 L3480---6I
OH 2000-09-29 K8029---6J 2005-08-04 CC391---61A
MO 2000-11-03 D6019---9Q 2005-07-17 CL527---51C
FL 2000-11-07 B1324---3B 2005-07-31 B3025---0D
TN 2000-11-15 D2089---3L 2005-07-09 K4685---6E
MI 2000-11-21 A5737---8D 2005-07-22 L1471---1*
VT 2000-12-07 B7975---1X 2005-07-25 B4175---4E
AP 2000-12-16 D3343---5Q 2005-08-05 DF523---42A
KS 2001-01-02 C9158---5F 2005-06-12 G9155---3A
AR 2001-01-03 K6475---2H 2005-04-05 E6350---3E
NC 2001-01-08 B2484---7A 2005-08-02 E4174---4G
GA 2001-01-09 B3270---2X 2005-07-31 F2541---6M
DC 2001-01-12 F7257---7E 2005-07-13 D7119---8C
RI 2001-01-16 F1159---5F 2005-07-28 I0957---5A
AK 2001-01-20 B3897---8A 2005-07-30 E1048---9E
AZ 2001-01-25 F7257---7E 2005-07-04 E9183---3B
AL 2001-01-25 K7434---3G 2005-07-20 K6786---6D
AE 2001-02-16 B4758---3S 2005-08-03 B1500---8C
UT 2001-02-19 D2807---2K 2004-10-19 K8334---3D
WA 2001-02-21 F7906---5E 2005-07-15 E1342---0J
HI 2001-02-24 D5960---1L 2005-04-09 B8023---2C
TX 2001-03-03 A4186---6J 2005-07-24 D1935---5D
ME 2001-03-05 H3608---0F 2005-05-05 E0413---7B
SC 2001-03-27 B4279---9A 2005-07-22 G0271---9B
WI 2001-04-18 I8260---6G 2005-07-12 B4539---2C
ON 2001-04-24 A8446---4D 2005-07-27 B5648---9F
VI 2001-04-30 G3519---7M 2003-09-24 E0876---0Q
NV 2001-05-13 H6836---4I 2005-05-20 D7956---9B
MS 2001-05-17 C6080---2F 2005-06-14 F9407---5A
OK 2001-05-22 B7706---7D 2005-04-01 L3013---5B
PR 2001-06-29 I4014---7G 2005-01-20 D0628---8C
WY 2001-07-29 D4758---5P 2005-05-07 K0873---8H
QC 2001-08-12 G8928---0P 2005-07-28 E6734---9A
NM 2001-09-07 K7675---3J 2005-07-12 E5922---0S
BC 2001-10-16 I1340---6N 2002-08-11 A0557---5B
MT 2001-12-28 B0571---5E 2004-12-26 B9574---2E
ND 2002-02-22 B3221---7G 2005-04-18 C6444---2E
US 2002-03-17 K855-----G 2002-03-17 K855-----G
  2002-04-07 H8541---9G 2002-05-19 L6036---0D
NE 2002-07-19 A7071---2B 2004-05-07 K8177---0E
ID 2002-09-01 K0462---3L 2004-10-19 K5808---0B
NS 2002-12-05 BJ129---45A 2002-12-05 BJ129---45A
AA 2002-12-13 CB407---22A 2005-03-09 K8100---1B
AB 2002-12-27 K8561---0D 2004-10-14 B2046---9K
SD 2003-01-16 F7887---9P 2003-07-03 D7058---3A
NB 2003-05-09 C0622---2J 2003-05-14 G0014---6A
BM 2005-04-27 E5838---8A 2005-06-25 C1663---1*

Last updated: Aug 9, 2005

WHAT (Wheresgeorge Hit Analysis Tool) reports

Other information:

My life is defined by obsessions. Among them are:

Where's George?
Duh! :)
Geocaching
A worldwide game of hide and seek using GPS.
Distributed.net
A distributed computing project. My stats.
New Jersey Gas Prices
A database of gas prices. They could use more spotters.

I can occasionally be found on EFnet IRC channel ${hash}wheresgeorge usually using the nick Morton. IRChelp.org has a list of IRC clients that you can use. Then pick an IRC server from this list at IRChelp.org and join in the conversation!

My home page, one of them anyway, is at MortonFox.com. It points to a lot of locations where I keep my web content so anyone can start there and drill down to the goods. There are comics, art, photos, reports, etc.

Speaking of comics, I'm an amateur cartoonist. Check out my webcomic Limpidity.

[Limpidity logo]

Other places to find me:



Po Shan Cheah morton@mortonfox.com
ICQ: 2896743

Stats:
Bills Entered:  152,982  Hit Rate: 18.23%
Bills with Hits:  27,886  Total Hits: 37,223
Days of Inactivity:  5George Score: 1,397.99
Wilds Found:  1,526Overall Rank: 29
State Rank (Delaware)  1State Percentile : 99.80
Joined Where's George? on:Aug-29-1999
Home City:New Castle
Home State:DE
E-mail address:
Age:36
People generally
consider me:
a Male
Home Page URL: MortonFox.com
Other Networking Sites: 


For a direct link to this profile, use this URL:
http://www.wheresgeorge.com/user_profile_popup.php?ukey=cd2cb3254e555a6882df66d255f8090f
Visit Where's George? now:http://www.wheresgeorge.com

Close this window